Every form, fee, agency, and deadline — demystified. The no-nonsense Malaysian guide to company registration, licensing, tax, and compliance.
Different businesses need different licenses. Pick your scenario to get a tailored compliance roadmap.
Simplest structure for Malaysian citizens and PRs. Register via EzBiz, get your PBT composite license, and start trading.
⏱ 1–3 days 💰 RM30–60/yr SSM EzBizThe most popular structure for local and foreign investors. Separate legal entity with limited liability. Requires company secretary.
⏱ 3–14 days 💰 ~RM1,010 gov fee SSM MyCoID100% foreign ownership allowed in most sectors. Must appoint a resident director and licensed company secretary within 30 days.
⏱ 5–14 days 💰 RM1,010+ SSM + MIDARequires SSM registration plus PBT composite license, food handler certification, FoSIM registration with MOH, and optional alcohol license.
⏱ 2–8 weeks 💰 Varies by PBT PBT + MOHSSM + MIDA manufacturing license + PBT factory license. Fire and environmental compliance inspections required. Yearly renewal.
⏱ 1–3 months 💰 RM500–5,000/yr MIDA + PBTSSM registration still mandatory even for online-only. Register for SST if turnover exceeds RM500K. Apply for Malaysia Digital (MD) status for tax perks.
⏱ 1–7 days 💰 RM30–1,010 SSM + MDECOur vetted partners handle the entire SSM registration, company secretary appointment, and post-incorporation compliance — so you can focus on building your business. Get a free consultation today.
Free Consultation →From zero to legally operating — every step, every form, every portal.
Never miss a filing date. Here's everything on one page.
| Obligation | Agency | Deadline | Penalty for Non-Compliance |
|---|---|---|---|
| SSM Annual Return | SSM | Within 30 days of incorporation anniversary | Fines up to RM2,000+ |
| Audited Financial Statements | SSM | Within 6 months after FY-end | Penalties + director liability |
| Form C (Corporate Tax) | LHDN | Within 7 months after FY-end | Penalties + surcharge on unpaid tax |
| CP204 Estimated Tax | LHDN | Within 3 months of FY-start | 10% penalty on underestimation >30% |
| EPF Contributions | EPF | 15th of the following month | Late payment charges + prosecution |
| SOCSO / EIS Contributions | SOCSO | 15th of the following month | Employer liable for uninsured employees |
| PCB / MTD (Income Tax Deduction) | LHDN | 15th of the following month | Fines + interest on late remittance |
| Borang EA (Employee Remuneration Statement) | LHDN | Distribute to all employees by 28 February | Fine RM200–RM20,000 or 6 months imprisonment |
| Borang E + CP8D (Employer Return) | LHDN | e-File by 31 March (or 30 April via e-Filing) | Fine RM200–RM20,000 or 6 months imprisonment |
| SST Filing (if registered) | Customs | Bi-monthly | Penalties + compound fines |
| PBT License Renewal | PBT | Before expiry (annually) | Fines + stop-work orders |
| Operating without SSM registration | SSM | Before commencing business | Fine up to RM50,000 or imprisonment |
| HRDF Registration (10+ employees) | HRDF | Upon hiring 10th employee | Fine up to RM10,000 or 1 year imprisonment |
Quick-reference for every government body you'll interact with.
Each state has its own local authorities (PBTs) with different portals, fees, and processes. Find yours below.
| Local Authority | Covers | Portal |
|---|---|---|
| DBKL Dewan Bandaraya Kuala Lumpur | All of KL — City Centre, Bukit Jalil, Cheras, Kepong, Wangsa Maju, Sri Petaling, Setapak & more | eLesen Portal Online |
| Local Authority | Covers | Portal |
|---|---|---|
| MBSA Majlis Bandaraya Shah Alam | Shah Alam, Seksyen areas | e-Services Online |
| MBPJ Majlis Bandaraya Petaling Jaya | Petaling Jaya, SS2, Damansara, Kelana Jaya | MBPJ Licensing Online |
| MPSJ Majlis Perbandaran Subang Jaya | Subang Jaya, USJ, Puchong, Seri Kembangan | e-Services Online |
| MPKj Majlis Perbandaran Kajang | Kajang, Bangi, Semenyih, Beranang | e-Services Online |
| MPK Majlis Perbandaran Klang | Klang, Port Klang | MPK Portal Online |
| MPAJ Majlis Perbandaran Ampang Jaya | Ampang, Pandan Indah | MPAJ Portal Online |
| MPS Majlis Perbandaran Selayang | Selayang, Batu Caves, Rawang | MPS Portal Online |
| MPS Sepang Majlis Perbandaran Sepang | Sepang, KLIA, Cyberjaya, Salak Tinggi | MP Sepang Portal Online |
| Local Authority | Covers | Portal |
|---|---|---|
| MBPP Majlis Bandaraya Pulau Pinang | Penang Island — George Town, Bayan Lepas, Batu Ferringhi, Air Itam, Jelutong | uLesen Portal Online |
| MBSP Majlis Bandaraya Seberang Perai | Penang Mainland — Butterworth, Bukit Mertajam, Nibong Tebal, Kepala Batas | SPEEDBiz Portal Online |
| Local Authority | Covers | Portal |
|---|---|---|
| MBJB Majlis Bandaraya Johor Bahru | Johor Bahru city, Tampoi, Larkin, Tebrau | MBJB Licensing Online |
| MBIP Majlis Bandaraya Iskandar Puteri | Iskandar Puteri, Medini, Nusajaya, Gelang Patah | MBIP Licensing Online |
| MPPG Majlis Perbandaran Pasir Gudang | Pasir Gudang industrial zone | MPPG Portal Online |
| MPKu Majlis Perbandaran Kulai | Kulai, Senai, near Senai Airport | MPKu Portal Online |
| MDBP Majlis Daerah Batu Pahat | Batu Pahat district | Physical submission In-person |
| Local Authority | Covers | Portal |
|---|---|---|
| MBI Majlis Bandaraya Ipoh | Ipoh city, Bercham, Taman Ipoh | MBI Portal Online |
| MDT Majlis Daerah Taiping | Taiping, Kamunting | Physical submission In-person |
| MDMJ Majlis Daerah Manjung | Sitiawan, Lumut, Pangkor | MD Manjung Portal Online |
| Local Authority | Covers | Portal |
|---|---|---|
| MBS Majlis Bandaraya Seremban | Seremban city, Nilai, Mantin | MBS Licensing Online |
| MPPD Majlis Perbandaran Port Dickson | Port Dickson, Lukut | MPPD Portal Online |
| Local Authority | Covers | Portal |
|---|---|---|
| MBMB Majlis Bandaraya Melaka Bersejarah | Melaka city, Jonker Street heritage area, Ayer Keroh | MBMB Portal Online |
| MPJ Majlis Perbandaran Jasin | Jasin, Merlimau | Physical submission In-person |
| MPHT Majlis Perbandaran Hang Tuah Jaya | Ayer Keroh, Krubong | MPHTJ Portal Online |
| Local Authority | Covers | Portal |
|---|---|---|
| MBAS Majlis Bandaraya Alor Setar | Alor Setar city | MBAS Portal Online |
| MPLK Majlis Perbandaran Langkawi | Langkawi Island — Kuah, Pantai Cenang | MPLK Portal Online |
| MPSPK Majlis Perbandaran Sungai Petani | Sungai Petani | MPSPK Portal Online |
| Local Authority | State | Covers | Portal |
|---|---|---|---|
| MBK Majlis Bandaraya Kuantan | Pahang | Kuantan city | MBK Portal Online |
| MBKT Majlis Bandaraya Kuala Terengganu | Terengganu | Kuala Terengganu city | MBKT Portal Online |
| MPKB Majlis Perbandaran Kota Bharu | Kelantan | Kota Bharu city | MPKB Portal Online |
| Local Authority | Covers | Portal |
|---|---|---|
| DBKK Dewan Bandaraya Kota Kinabalu | Kota Kinabalu city | DBKK Portal Online |
| MPS Majlis Perbandaran Sandakan | Sandakan | MPS Sandakan Online |
| MPT Majlis Perbandaran Tawau | Tawau | MPT Tawau Online |
| Local Authority | Covers | Portal |
|---|---|---|
| DBKU Dewan Bandaraya Kuching Utara | Kuching North | DBKU Portal Online |
| MBKS Majlis Bandaraya Kuching Selatan | Kuching South | MBKS Portal Online |
| MBM Majlis Bandaraya Miri | Miri city | MBM Portal Online |
| MBS Majlis Bandaraya Sibu | Sibu | Physical submission In-person |
| Local Authority | Territory | Covers | Portal |
|---|---|---|---|
| MPK Majlis Perbandaran Kangar | Perlis | Kangar, Arau | MPK Kangar Online |
| PPj Perbadanan Putrajaya | Putrajaya | Federal administrative capital | PPj Portal Online |
| PL Perbadanan Labuan | Labuan | Labuan Island (Federal Territory) | PL Portal Online |
Can't find your PBT? Use MalaysiaBiz.gov.my — the government's official one-stop portal to identify your local authority and apply for licenses.
Malaysia's New Incentive Framework (NIF) is reshaping how incentives work.